Female Finishers |
|||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace |
| 1 | Anissa Faulkner | Malibu | 638 | 40 | F | 1 40-44 | HM | 1:25:10.0 | 6:30/M |
| 2 | Kate Freeman | Los Angeles | 641 | 30 | F | 1 30-34 | HM | 1:25:23.8 | 6:31/M |
| 3 | Lindsey Hagen | Soquel | 647 | 28 | F | 1 25-29 | HM | 1:25:41.8 | 6:32/M |
| 4 | Christine Bare | San Luis Obispo | 606 | 29 | F | 2 25-29 | HM | 1:27:51.4 | 6:42/M |
| 5 | Melissa Hernandez | Oxnard | 781 | 27 | F | 3 25-29 | HM | 1:28:35.6 | 6:46/M |
| 6 | ALEXIS SMITH | Seaside | 871 | 37 | F | 1 35-39 | HM | 1:30:31.1 | 6:55/M |
| 7 | Jenny Bergren | Orinda | 757 | 23 | F | 1 20-24 | HM | 1:32:13.3 | 7:02/M |
| 8 | Alyssa Steffen | Goleta | 834 | 35 | F | 2 35-39 | HM | 1:34:11.9 | 7:11/M |
| 9 | Brittany Day | Santa Paula | 628 | 23 | F | 2 20-24 | HM | 1:34:27.3 | 7:13/M |
| 10 | Joslynn Spreadbury | Santa Barbara | 728 | 35 | F | 3 35-39 | HM | 1:34:44.1 | 7:14/M |
| 11 | Bridget Mik | Camarillo | 694 | 30 | F | 2 30-34 | HM | 1:35:31.8 | 7:17/M |
| 12 | Michelle Haynes | Arroyo Grande | 655 | 47 | F | 1 45-49 | HM | 1:35:35.2 | 7:18/M |
| 13 | Schatzi Sovich | Ventura | 849 | 45 | F | 2 45-49 | HM | 1:36:30.2 | 7:22/M |
| 14 | Adrianna Orduno | VENTURA | 704 | 26 | F | 4 25-29 | HM | 1:37:05.9 | 7:25/M |
| 15 | Michele Burns | Ventura | 613 | 42 | F | 2 40-44 | HM | 1:38:21.5 | 7:30/M |
| 16 | Whitney Behn | san Luis Obispo | 607 | 27 | F | 5 25-29 | HM | 1:38:33.8 | 7:31/M |
| 17 | Monica Durazo | Oxnard | 764 | 36 | F | 4 35-39 | HM | 1:38:36.0 | 7:32/M |
| 18 | Marian Fiorentino | Arroyo Grande | 767 | 50 | F | 1 50-54 | HM | 1:38:51.7 | 7:33/M |
| 19 | Chen Lo | downey | 795 | 28 | F | 6 25-29 | HM | 1:39:08.8 | 7:34/M |
| 20 | Jen Livia | Ventura | 681 | 31 | F | 3 30-34 | HM | 1:39:19.8 | 7:35/M |
| 21 | Sasha Souder | camarillo | 833 | 23 | F | 3 20-24 | HM | 1:39:24.6 | 7:35/M |
| 22 | Susan Moran | Santa Barbara | 697 | 35 | F | 5 35-39 | HM | 1:39:43.4 | 7:37/M |
| 23 | Lisa Erickson | Ventura | 636 | 47 | F | 3 45-49 | HM | 1:39:54.7 | 7:38/M |
| 24 | ADRIENNE HENGELS | 869 | 32 | F | 4 30-34 | HM | 1:40:10.0 | 7:39/M | |
| 25 | Sara Jones | Moorpark | 663 | 43 | F | 3 40-44 | HM | 1:40:25.2 | 7:40/M |
| 26 | Karla Jones | Ventura | 662 | 47 | F | 4 45-49 | HM | 1:40:44.1 | 7:41/M |
| 27 | Sydney Gstettenbauer | Ventura | 646 | 25 | F | 7 25-29 | HM | 1:41:00.0 | 7:43/M |
| 28 | Kristen Ferguson | Ventura | 414 | 27 | F | 8 25-29 | HM | 1:41:14.6 | 7:44/M |
| 29 | Alexis Smith | Seaside | 724 | 37 | F | 6 35-39 | HM | 1:41:24.2 | 7:44/M |
| 30 | Evelien Bunnik | Riverside | 612 | 31 | F | 5 30-34 | HM | 1:41:29.6 | 7:45/M |
| 31 | Gretchen Bandoli | Westlake Village | 755 | 33 | F | 6 30-34 | HM | 1:42:25.2 | 7:49/M |
| 32 | Nickole McGregor | Capistrano Beach | 357 | 38 | F | 7 35-39 | HM | 1:42:45.6 | 7:51/M |
| 33 | EMMY HUME | 862 | 35 | F | 8 35-39 | HM | 1:43:29.5 | 7:54/M | |
| 34 | Hannah Ritchie | Ventura | 828 | 21 | F | 4 20-24 | HM | 1:43:41.6 | 7:55/M |
| 35 | Ashley Graham | Loma Linda | 774 | 26 | F | 9 25-29 | HM | 1:44:11.9 | 7:57/M |
| 36 | Amy Perdiew | Westlake Village | 707 | 36 | F | 9 35-39 | HM | 1:45:37.4 | 8:04/M |
| 37 | christine popok | camarillo | 825 | 42 | F | 4 40-44 | HM | 1:46:08.4 | 8:06/M |
| 38 | Jillian Riehl | Pasadena | 827 | 25 | F | 10 25-29 | HM | 1:46:52.1 | 8:09/M |
| 39 | ANGELAL BUENAVENTUR | 872 | 31 | F | 7 30-34 | HM | 1:46:54.1 | 8:10/M | |
| 40 | Gilda Ochoa | La Puente | 701 | 43 | F | 5 40-44 | HM | 1:47:44.7 | 8:13/M |
| 41 | Stacy Swanson | Thousand Oaks | 731 | 42 | F | 6 40-44 | HM | 1:48:30.2 | 8:17/M |
| 42 | Michelle Hillstrand | Newbury Park | 659 | 33 | F | 8 30-34 | HM | 1:49:22.1 | 8:21/M |
| 43 | Kinga Modos | Huntington Beach | 820 | 33 | F | 9 30-34 | HM | 1:50:27.0 | 8:26/M |
| 44 | Megan Stricklin | San Luis Obispo | 836 | 19 | F | 1 0-19 | HM | 1:50:29.3 | 8:26/M |
| 45 | Jayne Lewis Kulzer | Ventura | 678 | 50 | F | 2 50-54 | HM | 1:50:38.5 | 8:27/M |
| 46 | Belen Gonzalez | Oxnard | 644 | 32 | F | 10 30-34 | HM | 1:51:00.6 | 8:28/M |
| 47 | Monica Rossi | oxnard | 715 | 47 | F | 5 45-49 | HM | 1:51:08.6 | 8:29/M |
| 48 | LIsa Ontiveros | Carpinteria | 365 | 31 | F | 11 30-34 | HM | 1:51:49.9 | 8:32/M |
| 49 | Nancine Haywood | Ventura | 656 | 39 | F | 10 35-39 | HM | 1:52:10.6 | 8:34/M |
| 50 | Lynz Mullaney | Ventura | 848 | 36 | F | 11 35-39 | HM | 1:52:12.5 | 8:34/M |
| 51 | Lynn Jurss | Thousand Oaks | 664 | 48 | F | 6 45-49 | HM | 1:53:34.1 | 8:40/M |
| 52 | Daniela Kornbausch | Ventura | 786 | 33 | F | 12 30-34 | HM | 1:54:07.2 | 8:43/M |
| 53 | Janeen Skutnik-Wilkinson | oneco | 721 | 40 | F | 7 40-44 | HM | 1:54:59.3 | 8:47/M |
| 54 | Nicole Horn | Ventura | 782 | 24 | F | 5 20-24 | HM | 1:55:02.8 | 8:47/M |
| 55 | Karen Williams | Ventura | 748 | 38 | F | 12 35-39 | HM | 1:55:03.2 | 8:47/M |
| 56 | Dawn Goonetilleke | San Luis Obispo | 773 | 36 | F | 13 35-39 | HM | 1:55:03.5 | 8:47/M |
| 57 | Miriam Fedorchak | oak park | 766 | 27 | F | 11 25-29 | HM | 1:55:33.1 | 8:49/M |
| 58 | Molly Fitch | Ojai | 328 | 36 | F | 14 35-39 | HM | 1:55:41.5 | 8:50/M |
| 59 | Lisa Miller | Los Angeles | 695 | 32 | F | 13 30-34 | HM | 1:56:28.6 | 8:53/M |
| 60 | Brooke Myatt | santa monica | 821 | 31 | F | 14 30-34 | HM | 1:56:36.7 | 8:54/M |
| 61 | KALLI MIGLIS | 854 | 41 | F | 8 40-44 | HM | 1:57:50.5 | 9:00/M | |
| 62 | Gabriela Hernandez | Port Hueneme | 343 | 32 | F | 15 30-34 | HM | 1:58:07.5 | 9:01/M |
| 63 | Kalie Stier | Montecito | 729 | 20 | F | 6 20-24 | HM | 1:58:28.8 | 9:03/M |
| 64 | Carol Lamb | Somis | 789 | 56 | F | 1 55-59 | HM | 1:58:53.1 | 9:05/M |
| 65 | Ashley Holloway | Oxnard | 660 | 36 | F | 15 35-39 | HM | 1:58:59.8 | 9:05/M |
| 66 | Nancy Schicker | camarillo | 832 | 47 | F | 7 45-49 | HM | 1:59:16.3 | 9:06/M |
| 67 | Wendy Francke | Ventura | 770 | 42 | F | 9 40-44 | HM | 1:59:26.0 | 9:07/M |
| 68 | Erin Martinson | Ventura | 356 | 37 | F | 16 35-39 | HM | 1:59:49.7 | 9:09/M |
| 69 | Kelsey Lindsey | ventura | 431 | 25 | F | 12 25-29 | HM | 1:59:57.4 | 9:09/M |
| 70 | Shana Tobin | ventura | 385 | 26 | F | 13 25-29 | HM | 2:00:02.4 | 9:10/M |
| 71 | Julie Sletten | Ventura | 722 | 38 | F | 17 35-39 | HM | 2:00:04.2 | 9:10/M |
| 72 | Amelia Neal | Santa Barbara | 699 | 20 | F | 7 20-24 | HM | 2:00:14.0 | 9:11/M |
| 73 | Catherine Conti | Thousand Oaks | 409 | 35 | F | 18 35-39 | HM | 2:00:45.5 | 9:13/M |
| 74 | Linda Bott | Ventura | 310 | 54 | F | 3 50-54 | HM | 2:01:34.0 | 9:17/M |
| 75 | Justine Watson | Ventura | 458 | 26 | F | 14 25-29 | HM | 2:01:34.0 | 9:17/M |
| 76 | Katrina Yniguez | Oxnard | 397 | 31 | F | 16 30-34 | HM | 2:02:20.5 | 9:20/M |
| 77 | Amber Verdries | Ventura | 838 | 31 | F | 17 30-34 | HM | 2:02:28.4 | 9:21/M |
| 78 | Emily Coombes | Santa Margarita | 759 | 41 | F | 10 40-44 | HM | 2:02:33.1 | 9:21/M |
| 79 | Katelyn Morgan | Elk Grove | 360 | 19 | F | 2 0-19 | HM | 2:02:54.9 | 9:23/M |
| 80 | Karyn Crotty | Los Angeles | 762 | 34 | F | 18 30-34 | HM | 2:02:57.8 | 9:23/M |
| 81 | Deania Towns | Worthington | 737 | 34 | F | 19 30-34 | HM | 2:03:14.0 | 9:24/M |
| 82 | Holly Mauck | Moorpark | 435 | 28 | F | 15 25-29 | HM | 2:04:16.0 | 9:29/M |
| 83 | Crystal Chan | San Mateo | 405 | 21 | F | 8 20-24 | HM | 2:04:20.9 | 9:29/M |
| 84 | Sara Bell | Ventura | 608 | 29 | F | 16 25-29 | HM | 2:04:25.0 | 9:30/M |
| 85 | Corby Mitchell | thousand oaks | 800 | 39 | F | 19 35-39 | HM | 2:04:52.8 | 9:32/M |
| 86 | Hilda Rezak | Moorpark | 450 | 41 | F | 11 40-44 | HM | 2:05:06.6 | 9:33/M |
| 87 | Erica Tarazon | Oxnard | 733 | 40 | F | 12 40-44 | HM | 2:05:09.6 | 9:33/M |
| 88 | Esmeralda Covarrubias | Camarillo | 318 | 37 | F | 20 35-39 | HM | 2:05:11.3 | 9:33/M |
| 89 | Roseanne Macias | Los Angeles | 685 | 34 | F | 20 30-34 | HM | 2:05:33.6 | 9:35/M |
| 90 | Leah Johannesson | Ventura | 347 | 26 | F | 17 25-29 | HM | 2:05:37.3 | 9:35/M |
| 91 | Ashley Ramsey | Ventura | 369 | 27 | F | 18 25-29 | HM | 2:05:42.0 | 9:36/M |
| 92 | Kathleen Ferguson | Ventura | 325 | 55 | F | 2 55-59 | HM | 2:05:45.5 | 9:36/M |
| 93 | Christina Kadelbach | Cloquet | 349 | 39 | F | 21 35-39 | HM | 2:06:00.1 | 9:37/M |
| 94 | Elizabeth Evans | Fresno | 844 | 28 | F | 19 25-29 | HM | 2:06:40.9 | 9:40/M |
| 95 | Kelly Conn | Los Angeles | 622 | 31 | F | 21 30-34 | HM | 2:06:52.9 | 9:41/M |
| 96 | Victoria Terrill | Oxnard | 734 | 38 | F | 22 35-39 | HM | 2:07:00.9 | 9:42/M |
| 97 | LEAHI FRIEDMANO | 865 | 47 | F | 8 45-49 | HM | 2:07:10.1 | 9:42/M | |
| 98 | Susan Rungren | Ventura | 716 | 51 | F | 4 50-54 | HM | 2:07:16.4 | 9:43/M |
| 99 | Stephanie Van Skike | Bakersfield | 388 | 45 | F | 9 45-49 | HM | 2:07:35.2 | 9:44/M |
| 100 | Melissa Hair | Bakersfield | 339 | 37 | F | 23 35-39 | HM | 2:07:35.6 | 9:44/M |
| Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace |
| 101 | Sarah Ferranti | Ojai | 639 | 38 | F | 24 35-39 | HM | 2:08:04.6 | 9:47/M |
| 102 | Laurie Day | Ojai | 629 | 43 | F | 13 40-44 | HM | 2:08:06.5 | 9:47/M |
| 103 | Melissa Lim | Oxnard | 353 | 40 | F | 14 40-44 | HM | 2:08:07.2 | 9:47/M |
| 104 | Adrienne Yin | Ventura | 396 | 27 | F | 20 25-29 | HM | 2:08:45.3 | 9:50/M |
| 105 | Betsy Cooper | Ventura | 760 | 47 | F | 10 45-49 | HM | 2:08:50.5 | 9:50/M |
| 106 | Kirsti Smith | Camarillo | 725 | 44 | F | 15 40-44 | HM | 2:08:58.9 | 9:51/M |
| 107 | Carrie Watterson | Camarillo | 459 | 26 | F | 21 25-29 | HM | 2:09:05.4 | 9:51/M |
| 108 | Beverly Larson | Somis | 676 | 60 | F | 1 60-64 | HM | 2:09:24.2 | 9:53/M |
| 109 | Wendy Coffey | Oxnard | 315 | 36 | F | 25 35-39 | HM | 2:09:28.2 | 9:53/M |
| 110 | Sunnie Mitrano | venutra | 439 | 39 | F | 26 35-39 | HM | 2:09:36.3 | 9:54/M |
| 111 | Rebecca Evans | Bishop | 845 | 28 | F | 22 25-29 | HM | 2:09:54.8 | 9:55/M |
| 112 | Alison Leary | Ventura | 792 | 22 | F | 9 20-24 | HM | 2:09:58.7 | 9:55/M |
| 113 | Maris Watkins | Ventura | 391 | 24 | F | 10 20-24 | HM | 2:09:59.4 | 9:55/M |
| 114 | Reiden Zimmerman | Ventura | 850 | 31 | F | 22 30-34 | HM | 2:10:40.7 | 9:58/M |
| 115 | Alexis Green | Darien | 775 | 28 | F | 23 25-29 | HM | 2:10:40.8 | 9:58/M |
| 116 | Jaya Nolt | Santa Barbara | 362 | 32 | F | 23 30-34 | HM | 2:10:55.0 | 10:00/M |
| 117 | Victoria Clifford | san clemente | 618 | 44 | F | 16 40-44 | HM | 2:10:55.8 | 10:00/M |
| 118 | Megan Costa | Redondo Beach | 317 | 25 | F | 24 25-29 | HM | 2:11:53.0 | 10:04/M |
| 119 | Stacey Bolton | Carpinteria | 307 | 25 | F | 25 25-29 | HM | 2:11:56.6 | 10:04/M |
| 120 | Vanessa Songer | Ventura | 726 | 32 | F | 24 30-34 | HM | 2:12:19.3 | 10:06/M |
| 121 | Rayna Drago | Oxnard | 631 | 39 | F | 27 35-39 | HM | 2:12:19.6 | 10:06/M |
| 122 | Amanda Heetland | Ventura | 657 | 23 | F | 11 20-24 | HM | 2:14:04.7 | 10:14/M |
| 123 | Katelin Langstrom | Goleta | 430 | 21 | F | 12 20-24 | HM | 2:14:26.6 | 10:16/M |
| 124 | Alisa Bossoletti | Ventura | 309 | 32 | F | 25 30-34 | HM | 2:14:28.5 | 10:16/M |
| 125 | Judy Rose | Ventura | 452 | 33 | F | 26 30-34 | HM | 2:14:28.5 | 10:16/M |
| 126 | Barbara Howard-Jones | Santa Barbara | 344 | 55 | F | 3 55-59 | HM | 2:14:43.0 | 10:17/M |
| 127 | Evette Roux | Port Hueneme | 375 | 29 | F | 26 25-29 | HM | 2:15:29.3 | 10:21/M |
| 128 | Barbara Boggio | oxnard | 306 | 45 | F | 11 45-49 | HM | 2:15:33.5 | 10:21/M |
| 129 | Lindsay Scott | Thousand Oaks | 379 | 32 | F | 27 30-34 | HM | 2:15:39.8 | 10:21/M |
| 130 | Alheli Miranda | Camarillo | 437 | 29 | F | 27 25-29 | HM | 2:17:06.4 | 10:28/M |
| 131 | Brea McInnes | Santa Barbara | 436 | 43 | F | 17 40-44 | HM | 2:17:20.9 | 10:29/M |
| 132 | Carolyn Dolen | Ventura | 630 | 65 | F | 1 65-69 | HM | 2:17:52.1 | 10:31/M |
| 133 | Eunice Hernandez | Ventura | 342 | 30 | F | 28 30-34 | HM | 2:18:00.3 | 10:32/M |
| 134 | Cherril Glazer | Simi Valley | 419 | 52 | F | 5 50-54 | HM | 2:18:26.0 | 10:34/M |
| 135 | Krisztina Quick | Los Angeles | 447 | 33 | F | 29 30-34 | HM | 2:18:47.6 | 10:36/M |
| 136 | Olivia Wu | Redondo Beach | 395 | 30 | F | 30 30-34 | HM | 2:18:49.9 | 10:36/M |
| 137 | Jennifer Reza | Camarillo | 449 | 32 | F | 31 30-34 | HM | 2:19:03.9 | 10:37/M |
| 138 | Annette Wodicker | St. Louis | 460 | 31 | F | 32 30-34 | HM | 2:19:12.1 | 10:38/M |
| 139 | Patty De La Rosa | Ventura | 466 | 37 | F | 28 35-39 | HM | 2:19:54.3 | 10:41/M |
| 140 | Christine Barbuto | Santa Barbara | 400 | 59 | F | 4 55-59 | HM | 2:20:03.9 | 10:41/M |
| 141 | Sharon Steele | Santa Ynez | 455 | 51 | F | 6 50-54 | HM | 2:20:17.7 | 10:43/M |
| 142 | Lynnette Raya | Ventura | 826 | 45 | F | 12 45-49 | HM | 2:20:18.9 | 10:43/M |
| 143 | LEAH STIGILE | 856 | 29 | F | 28 25-29 | HM | 2:21:33.3 | 10:48/M | |
| 144 | MELISSA RUGGLES | 874 | 29 | F | 29 25-29 | HM | 2:21:55.2 | 10:50/M | |
| 145 | Connie Mah | Ventura | 355 | 57 | F | 5 55-59 | HM | 2:21:58.7 | 10:50/M |
| 146 | Rosa Gonzalez | fillmore | 338 | 18 | F | 3 0-19 | HM | 2:22:26.4 | 10:52/M |
| 147 | Eliza Cazares | Solvang | 302 | 21 | F | 13 20-24 | HM | 2:22:35.6 | 10:53/M |
| 148 | Paige Egelston | Oxnard | 322 | 24 | F | 14 20-24 | HM | 2:22:48.8 | 10:54/M |
| 149 | Caitlin Tremayne | Carpinteria | 457 | 22 | F | 15 20-24 | HM | 2:25:15.4 | 11:05/M |
| 150 | Ann Young | carson city | 461 | 54 | F | 7 50-54 | HM | 2:25:22.0 | 11:06/M |
| 151 | Julie Ruggieri | Santa Barbara | 378 | 38 | F | 29 35-39 | HM | 2:27:08.3 | 11:14/M |
| 152 | Dena Marshall | Simi Valley | 688 | 42 | F | 18 40-44 | HM | 2:27:19.7 | 11:15/M |
| 153 | Laura Garcia | Arcadia | 331 | 51 | F | 8 50-54 | HM | 2:27:22.0 | 11:15/M |
| 154 | Clarissa Ersoz | Santa Barbara | 413 | 22 | F | 16 20-24 | HM | 2:29:51.0 | 11:26/M |
| 155 | Elizabeth MacRae | Santa Barbara | 433 | 22 | F | 17 20-24 | HM | 2:29:51.8 | 11:26/M |
| 156 | Sylvia Rodriguez-Olivares | Santa Ynez | 372 | 45 | F | 13 45-49 | HM | 2:31:19.6 | 11:33/M |
| 157 | Carol Fieri | La Verne | 326 | 49 | F | 14 45-49 | HM | 2:31:20.4 | 11:33/M |
| 158 | Guenevere Burke | Los Angeles | 311 | 28 | F | 30 25-29 | HM | 2:31:31.0 | 11:34/M |
| 159 | Christine Soliva | Northridge | 382 | 29 | F | 31 25-29 | HM | 2:31:32.6 | 11:34/M |
| 160 | Natally Miranda | OXNARD | 359 | 26 | F | 32 25-29 | HM | 2:31:43.3 | 11:35/M |
| 161 | Debbie Levitt | Thousand Oaks | 352 | 48 | F | 15 45-49 | HM | 2:31:54.7 | 11:36/M |
| 162 | Elizabeth Griggs | Camarillo | 421 | 28 | F | 33 25-29 | HM | 2:32:31.4 | 11:39/M |
| 163 | Frances Hermansky | Rocklin | 425 | 44 | F | 19 40-44 | HM | 2:32:32.1 | 11:39/M |
| 164 | Gabriella Koontz | Santa Barbara | 350 | 19 | F | 4 0-19 | HM | 2:32:51.7 | 11:40/M |
| 165 | Veronica Guzman | Oxnard | 423 | 26 | F | 34 25-29 | HM | 2:33:00.6 | 11:41/M |
| 166 | Vicki Adoff | Simi Vlley | 303 | 55 | F | 6 55-59 | HM | 2:35:02.6 | 11:50/M |
| 167 | Sue Holland | Buellton | 426 | 60 | F | 2 60-64 | HM | 2:35:09.3 | 11:51/M |
| 168 | Jeaninne Hardy | Los Angeles | 341 | 41 | F | 20 40-44 | HM | 2:36:35.3 | 11:57/M |
| 169 | Terri Nelson | Camarillo | 361 | 45 | F | 16 45-49 | HM | 2:36:49.0 | 11:58/M |
| 170 | Kimberly Dohle | Arroyo Grande | 411 | 45 | F | 17 45-49 | HM | 2:36:49.3 | 11:58/M |
| 171 | Jennifer Couto | Visalia | 847 | 24 | F | 18 20-24 | HM | 2:36:55.4 | 11:59/M |
| 172 | Sydney Pritchett | Los Angeles | 445 | 23 | F | 19 20-24 | HM | 2:38:31.7 | 12:06/M |
| 173 | Cyndi Hitsman | 470 | 42 | F | 21 40-44 | HM | 2:38:37.0 | 12:06/M | |
| 174 | Rebecca Amantia | Simi Valley | 304 | 25 | F | 35 25-29 | HM | 2:41:49.3 | 12:21/M |
| 175 | Dominique-Joy Gopez | Winnetka | 420 | 26 | F | 36 25-29 | HM | 2:43:59.8 | 12:31/M |
| 176 | Terry Magnone | Ventura | 354 | 54 | F | 9 50-54 | HM | 2:44:13.0 | 12:32/M |
| 177 | Nonita Velez | Calabasas | 389 | 47 | F | 18 45-49 | HM | 2:44:13.0 | 12:32/M |
| 178 | Julie Campos | Lompoc | 313 | 59 | F | 7 55-59 | HM | 2:45:16.2 | 12:37/M |
| 179 | Emily Einolander | Lompoc | 412 | 24 | F | 20 20-24 | HM | 2:46:05.9 | 12:41/M |
| 180 | April Bolenbaugh | Ventura | 758 | 35 | F | 30 35-39 | HM | 2:47:42.2 | 12:48/M |
| 181 | Lisa Wright | moorpark | 394 | 51 | F | 10 50-54 | HM | 2:50:11.6 | 12:59/M |
| 182 | Monica Garcia | Oxnard | 332 | 35 | F | 31 35-39 | HM | 2:53:50.1 | 13:16/M |
| 183 | Chris Miyasaki | Oxnard | 440 | 57 | F | 8 55-59 | HM | 2:53:50.1 | 13:16/M |
| 184 | Luz Farzaneh | West Hills | 324 | 50 | F | 11 50-54 | HM | 2:54:48.9 | 13:21/M |
| 185 | Alexandra Cazares | Solvang | 301 | 23 | F | 21 20-24 | HM | 2:55:11.3 | 13:22/M |
| 186 | Jeannette Sanchez-Palacios | Ventura | 453 | 37 | F | 32 35-39 | HM | 2:59:51.8 | 13:44/M |
| 187 | Erin Carraway | Syracuse | 403 | 45 | F | 19 45-49 | HM | 3:04:35.6 | 14:05/M |
| 188 | Caryl Cantrell | Ventura | 314 | 49 | F | 20 45-49 | HM | 3:07:45.1 | 14:20/M |
| 189 | Kaitlyn Hanley | 475 | 25 | F | 37 25-29 | HM | 3:08:26.3 | 14:23/M | |
| 190 | Sandra Bishop | Camarillo | 469 | 55 | F | 9 55-59 | HM | 3:11:00.4 | 14:35/M |
| 191 | Franci Pittman | Los Angeles | 443 | 31 | F | 33 30-34 | HM | 3:14:55.9 | 14:53/M |
| 192 | Leigh Ann Bradley | Santa Barbara | 401 | 54 | F | 12 50-54 | HM | 3:15:42.9 | 14:56/M |
| 193 | Cassandra Severa | 472 | 46 | F | 21 45-49 | HM | 3:17:36.1 | 15:05/M | |
| 194 | Jessica Pardee | Newbury Park | 441 | 25 | F | 38 25-29 | HM | 3:17:36.8 | 15:05/M |
| 195 | Taylor Kunisawa | Ventura | 675 | 18 | F | 5 0-19 | HM | 3:18:36.4 | 15:10/M |
| 196 | Kathryn LaTourette | Ventura | 351 | 46 | F | 22 45-49 | HM | 3:26:35.5 | 15:46/M |
| 197 | Susie Yovanno | 474 | 66 | F | 2 65-69 | HM | 3:26:39.5 | 15:46/M | |
| 198 | Kathleen Zelony | Santa Barbara | 398 | 48 | F | 23 45-49 | HM | 3:27:01.0 | 15:48/M |
| 199 | Nancy Perez | Oxnard | 366 | 49 | F | 24 45-49 | HM | 3:28:06.8 | 15:53/M |
| 200 | Jennifer Finnerty | Ventura | 327 | 43 | F | 22 40-44 | HM | 3:28:48.2 | 15:56/M |
| Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace |
| 201 | Rene' Bindus | Ventura | 305 | 51 | F | 13 50-54 | HM | 3:44:09.8 | 17:07/M |
| 202 | Tracy Gilman | Ventura | 336 | 53 | F | 14 50-54 | HM | 3:44:10.5 | 17:07/M |
Male Finishers |
|||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace |
| 1 | Matt Johnson | Costa Mesa | 428 | 22 | M | 1 20-24 | HM | 1:11:30.4 | 5:27/M |
| 2 | Scott Hambly | thousand oaks | 778 | 34 | M | 1 30-34 | HM | 1:14:37.7 | 5:42/M |
| 3 | Sergio Trujillo | Oxnard | 739 | 30 | M | 2 30-34 | HM | 1:15:07.6 | 5:44/M |
| 4 | KYLE VISIN | 868 | 28 | M | 1 25-29 | HM | 1:16:55.1 | 5:52/M | |
| 5 | Leroy Thomas | Ojai | 735 | 39 | M | 1 35-39 | HM | 1:16:55.1 | 5:52/M |
| 6 | Juan Viramontes | Santa Paula | 742 | 31 | M | 3 30-34 | HM | 1:17:42.6 | 5:56/M |
| 7 | Joe Nordin | 864 | 46 | M | 1 45-49 | HM | 1:19:28.6 | 6:04/M | |
| 8 | Jeremy Combs | Ventura | 621 | 32 | M | 4 30-34 | HM | 1:21:12.1 | 6:12/M |
| 9 | Eduardo Ramirez | Oxnard | 709 | 39 | M | 2 35-39 | HM | 1:23:47.1 | 6:24/M |
| 10 | Eric Waian | Ventura | 743 | 46 | M | 2 45-49 | HM | 1:24:27.1 | 6:27/M |
| 11 | CHAD WALSH | 855 | 34 | M | 5 30-34 | HM | 1:24:49.0 | 6:28/M | |
| 12 | Jose Garcia | Oxnard | 642 | 31 | M | 6 30-34 | HM | 1:25:06.4 | 6:30/M |
| 13 | Joseph Balogh | santa monica | 753 | 49 | M | 3 45-49 | HM | 1:25:45.1 | 6:33/M |
| 14 | Steven Lee | Ventura | 677 | 45 | M | 4 45-49 | HM | 1:25:55.6 | 6:34/M |
| 15 | Nicholas Hagen | Soquel | 648 | 28 | M | 2 25-29 | HM | 1:26:03.2 | 6:34/M |
| 16 | Josh Spector | Beverly Hills | 727 | 39 | M | 3 35-39 | HM | 1:26:07.5 | 6:34/M |
| 17 | JULIO ARCE | 858 | 43 | M | 1 40-44 | HM | 1:26:30.4 | 6:36/M | |
| 18 | Patrick McCoy | Pasadena | 799 | 22 | M | 2 20-24 | HM | 1:28:12.3 | 6:44/M |
| 19 | Erik Lange | Ventura | 790 | 44 | M | 2 40-44 | HM | 1:28:14.1 | 6:44/M |
| 20 | Adam Rossi | oxnard | 714 | 45 | M | 5 45-49 | HM | 1:29:01.6 | 6:48/M |
| 21 | Cory Stigile | 857 | 36 | M | 4 35-39 | HM | 1:29:05.8 | 6:48/M | |
| 22 | Steve Kulchin | Santa Barbara | 674 | 56 | M | 1 55-59 | HM | 1:29:32.6 | 6:50/M |
| 23 | Rick Kanatzar | ventura | 666 | 57 | M | 2 55-59 | HM | 1:29:40.7 | 6:51/M |
| 24 | Tim Hale | Santa Barbara | 650 | 44 | M | 3 40-44 | HM | 1:29:41.6 | 6:51/M |
| 25 | Paul Sinclair | Woodland Hills | 720 | 43 | M | 4 40-44 | HM | 1:30:06.2 | 6:53/M |
| 26 | Dave McKissick | San Dimas | 692 | 44 | M | 5 40-44 | HM | 1:30:44.2 | 6:56/M |
| 27 | Jim Avrea | Oxnard | 605 | 51 | M | 1 50-54 | HM | 1:31:01.6 | 6:57/M |
| 28 | JASON SMITH | NEWBURY PARK | 870 | 32 | M | 7 30-34 | HM | 1:31:07.8 | 6:57/M |
| 29 | Jed White | los angeles | 747 | 36 | M | 5 35-39 | HM | 1:31:46.2 | 7:00/M |
| 30 | Barry Molony | Oxnard | 696 | 60 | M | 1 60-64 | HM | 1:31:58.2 | 7:01/M |
| 31 | Tyree Cruz | Ventura | 626 | 40 | M | 6 40-44 | HM | 1:32:28.5 | 7:04/M |
| 32 | Sebastiaan Bol | Riverside | 610 | 33 | M | 8 30-34 | HM | 1:32:31.9 | 7:04/M |
